Key Features & Benefits
- High Accuracy: Achieves ±1m accuracy under standard conditions, ensuring dependable range finder results for critical applications.
- Compact & Lightweight: Miniaturized architecture enables easy integration into space-constrained systems.
- Low Power Operation: Peak power consumption ≤1.5W (@1Hz), optimized for battery-powered devices.
- Rapid Response: Boots and delivers measurement results within 100ms, supporting real-time decision-making.
- Robust Communication: Supports 115200bps (default) UART protocol with flexible baud rate adjustments (9600/38400/57600bps).
Applications
- Autonomous drones and UAV navigation
- Industrial robotics and AGV distance control
- Smart traffic monitoring systems
- Precision agriculture and forestry surveying
- Security and surveillance equipment
Technical Specifications
| Parameter | Performance Indicator | |
|---|---|---|
| Operating Wavelength | 905 nm | |
| Transmitter Aperture | Φ7 mm | |
| Receiver Aperture | Φ7 mm | |
| Ranging Capability | ≥2000 m (Night, Visibility: ≥10 km, Humidity: ≤60%, Building); ≥1200 m (Daytime, Visibility: ≥10 km, Humidity: ≤60%, Building); ≥3 m (Min. Range) | |
| Ranging Blind Zone | ≤ ±0.25 m (L ≤50 m); ≤ ±0.5 m (50 m < L ≤100 m); ≤ ±1 m (100 m < L ≤300 m); ≤ ±2 m (300 m < L ≤1200 m); ≤ ±2 m (300 m < L ≤2000 m, Night) | |
| Ranging Accuracy | ±1 m | |
| Correct Measurement Rate | ≥99% | |
| False Alarm Rate | ≤2% | |
| Ranging Frequency | Single Shot, 1 Hz; Note: Close-range frequencies 2 Hz, 3 Hz, 4 Hz are supported | |
| Baud Rate | 115200 bps (Default) / 9600 bps / 38400 bps / 57600 bps | |
| Weight | ≤5 g | |
| Dimensions | ≤22.5 mm × 16 mm × 9.5 mm | |
| Electrical Interface | Connector Plug: 0.8WTB-6Y-2; Connector Socket: 0.8WTB-6AWB-01 | |
| Supply Voltage | 3.3 V (Tolerant to 3.3 V ~ 5 V) | |
| Standby Power Consumption | ≤0.3 W | |
| Average Power Consumption | ≤0.8 W @1 Hz | |
| Peak Ranging Power Consumption | ≤1.5 W @1 Hz | |
| Inrush Current (Start-up) | ≤500 mA | |
| Leakage Current | <100 µA | |
| Power-on to Ranging Response Time | ≤100 ms | |
| Operating Temperature | -20 °C ~ +60 °C | |
| Storage Temperature | -45 °C ~ +70 °C | |
| Function | Laser Ranging |
Note 1: Parameters marked with * in the table are design values or theoretical calculations, for reference only.
Note 2: The nominal range and accuracy are achieved under conditions of visibility not less than 10 km and relative humidity not exceeding 60%. The ranging capability and accuracy of the rangefinder may vary depending on environmental conditions and target characteristics, and shall be determined based on actual measurements. If the rangefinder is used on a stabilized platform, ensure that the platform can maintain stable tracking of the target; otherwise, the ranging performance or accuracy may be affected.

















