Selling Points
Key Functions
Application Areas
Technical Specifications
| Parameter | Specification |
|---|---|
| Working Waveband | 905nm ±10nm @25°C |
| Transmit Aperture | Φ10mm |
| Receive Aperture | Φ15mm |
| Ranging Capability | ≥1000m (Target: Large Target, Visibility: ≥10km, Humidity: ≤60%, Target Reflectance: 0.3) |
| Ranging Blind Zone | ≤3m |
| Ranging Accuracy | ≤±1m (≤300m), ≤±2m (>300m) |
| Hit Rate | ≥99% |
| False Alarm Rate | ≤1% |
| Ranging Frequency | Single-shot, 1Hz |
| Weight | ≤10g |
| Dimensions | ≤26mm × 25mm × 13.5mm |
| Electrical Interface | Connector Socket: 0.8WTB-6AWB-01 Connector Plug: 0.8WTB-6Y-2 |
| Supply Voltage | 3.3V (Tolerable range: 3.3V to 5V) |
| Standby Power Consumption | ≤0.6W |
| Operating Power Consumption | ≤0.8W |
| Inrush Current (Start-up Peak) | ≤680mA |
| Operating Temperature | -20°C to +60°C |
| Electrical Isolation | Isolation between Power GND, Communication GND, and Chassis GND |
| Function | Laser Ranging Function |

















