Key Selling Points
Applications
Technical Specifications
| Parameter | Specification |
|---|---|
| Wavelength | 1535 nm |
| Repetition Frequency | 10 Hz |
| Single Pulse Energy | 100 μJ, 200 μJ |
| Transmitting Antenna Transmittance | >90% |
| Pulse Width | 5 ns |
| Operating Current | 8 A (100μJ), 10 A (200μJ) |
| Full-Angle Divergence | <0.8 mrad |
| Typical Spot Size(Typ.) | 5 mm |
| Beam Mode | TEM₀₀ |
| Energy Stability (RMS) | 3% |
| PD Amplitude (Typ.) | 3 V @ 50Ω Impedance |
| Weight | 11 g |
| Operating Temperature | -40℃ ~ 65℃ |
| Storage Temperature | -45℃ ~ 80℃ |
Note: All data in the table are typical values tested at room temperature (25℃). Final specifications are subject to the factory test report.








