Key Features
- Ultra-compact (55x34x45mm) & lightweight (85g)
- Military-grade accuracy (±1m) up to 4km
- Adjustable repetition rate (1Hz–10Hz) for dynamic scenarios
- Eye-safe 1535nm wavelength with minimal beam divergence (0.5mrad)
- Low power consumption (DC 9–15V)
Applications
- Tactical defense systems
- Hunting
- Maritime navigation
- Construction surveying
- Outdoor exploration
Specifications
| Parameter | Performance Indicator |
|---|---|
| Laser Wavelength | 1.535 μm ± 0.01 μm |
| Laser Beam Divergence Angle | 0.4 mrad ± 0.1 mrad |
| Maximum Ranging Distance | ≥ 4 km |
| Minimum Ranging Distance | ≤ 30 m |
| Laser Repetition Frequency | 1 Hz - 10 Hz adjustable |
| Ranging Accuracy | ≤ ± 2 m |
| Correct Measurement Rate | ≥ 98 % |
| Ranging Mode and Duration | Single / Continuous; Max. continuous ranging time for single operation: not less than 30 min |
| Power Supply Voltage | DC 9 V ~ 15 V |
| Power Consumption | Standby: ≤ 1.5 W; Rated: ≤ 3.5 W; Peak: ≤ 7 W |
| Communication Interface | RS-422 / TTL |
| Volume | ≤ 55 mm × 34 mm × 45 mm |
| Weight | ≤ 75 g |
| Operating Temperature | -40 ℃ ~ +70 ℃ |
| Storage Temperature | -50 ℃ ~ +75 ℃ |
| Laser Optical Axis Stability | ≤ 0.3 mrad (over full temperature range) |
| Non-Parallelism of Laser Axis to Mounting Datum | ≤ 0.3 mrad |
Note: All performance specifications and interfaces can be customized to meet specific requirements.




















