Principaux arguments de vente
Applications
Spécifications techniques
| Paramètres | Spécifications |
|---|---|
| Longueur d'onde | 1535 nm |
| Fréquence de répétition | 10 Hz |
| Énergie à impulsion unique | 100 μJ, 200 μJ |
| Transmitting Antenna Transmittance | >90% |
| Largeur d'impulsion | 5 ns |
| Courant d'exploitation | 8 A (100μJ), 10 A (200μJ) |
| Full-Angle Divergence | <0.8 mrad |
| Typical Spot Size(Typ.) | 5 mm |
| Mode faisceau | TEM₀₀ |
| Stabilité énergétique (RMS) | 3% |
| PD Amplitude (Typ.) | 3 V @ 50Ω Impedance |
| Poids | 11 g |
| Température de fonctionnement | -40℃ ~ 65℃ |
| Température de stockage | -45℃ ~ 80℃ |
Note: All data in the table are typical values tested at room temperature (25℃). Final specifications are subject to the factory test report.








