Key Selling Points
- High-Performance Thermal Imaging
- Detect targets like cargo vans from up to 6 km and recognize them from 4 km (10 km visibility, 60% humidity).
- Wide 9.6°×7.2° field of view with smooth 1–8x electronic zoom (0.1x steps) for precise observation.
- Dual-Sensor System: Infrared + Visible Light
- Visible light camera detects cargo vans up to 9 km and recognizes them from 5 km (12 km visibility).
- 3°×2.2° visible light field of view with matching 1–8x zoom. Ideal for fog/low-light conditions with built-in defogging.
- Long-Range Laser Rangefinder & Navigation
- Measure distances from ≤50 m to ≥9 km with ≤0.5° magnetic compass accuracy.
- GPS positioning with ≤10 m horizontal/elevation accuracy for precise location tracking.
- Extended Operation & Durability
- ≥18 hours of continuous use with rechargeable batteries (solar charging compatible).
- Operates in extreme temperatures (-40°C to +55°C) and includes anti-drop, reverse-polarity protection, and automatic power-saving features.
- All-in-One Portable Design
- Lightweight (≤1.8 kg) and compact (≤260×180×95 mm). Includes wrist strap, tripod, carry case, and transport case for easy deployment.
Applications
- Security & Surveillance: Border patrol, critical infrastructure monitoring.
- Search & Rescue: Night operations, disaster response.
- Industrial Inspection: Power line maintenance, pipeline monitoring.
- Outdoor Exploration: Hunting, wildlife observation, maritime navigation.
Technical Specifications
| Parameter | Specification | |
|---|---|---|
| Infrared: | ||
| Operating Range | Detection range for a van ≥ 6km; Recognition range for the side of a van ≥ 4km. (Under conditions of 10km visibility, 60% humidity, 3K average temperature difference between target and background, and non-transparent background) | |
| Field of View | ≥ 9.6° × 7.2° | |
| Electronic Zoom | 1x ~ 8x, with a zoom step ≤ 0.1 | |
| Visible Light: | ||
| Operating Range | Detection range for a van ≥ 9km; Recognition range for a van ≥ 5km. (Under conditions of 12km visibility and non-transparent background) | |
| Field of View | ≥ 3° × 2.2° | |
| Electronic Zoom | 1x ~ 8x, with a zoom step ≤ 0.1 | |
| Laser Rangefinder | ||
| Ranging Range | Minimum range: ≤ 50m; Maximum range: ≥ 9km (for the side of a van, 12km visibility) | |
| Magnetic Compass | ||
| Orientation Accuracy | ≤ 0.5° | |
| Positioning | ||
| Horizontal Positioning Accuracy | ≤ 10m (CEP) | |
| Elevation Positioning Accuracy | ≤ 10m (PE) | |
| Storage Capacity | ||
| Storage Capability | ≥ 6 hours of AVI video and ≥ 10,000 BMP images | |
| Memory Card Capacity | 64 GB | |
| Eyepiece Diopter Adjustment Range | (-4 to +4) Diopters | |
| Weight | ≤ 1.8 kg (including the attached battery) | |
| Continuous Operation Time at Room Temperature | ≥ 18 hours | |
| Dimensions | ≤ 260 × 180 × 95 mm | |
| Color | Black | |
| Power Supply | Battery Powered | |
| Focal Range | 50m ~ ∞ | |
| Startup Time | System startup time ≤ 60s |








